
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Number of Circuits | 1 |
| Lifecycle Status | Active |
| Max Supply Voltage | 36 V |
| Min Supply Voltage | 2 V |
| Mounting Style | Surface Mount |
| Supply Current | 200 µA |
| lead free status | Contains Lead |
| Slew Rate | 1.1 V/µs |
| pin count | 8 |
| rohs status | Compliant |
| case package | MSOP, SOIC |
| positive supply voltage | 10.0 V |
| Common Mode Rejection Ratio (CMRR) | 86 dB |
| Operating Supply Current | 200 µA |
| Gain Bandwidth Product | 550 kHz |
| Input Offset Voltage (Vos) | 100 µV |
| Amplifier Type | Differential Amplifiers |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
